Uncategorized

Orlando City Player Statistics Show Kaká Needs Some Help

Published

on

Orlando entered the weekend within the top six in the Eastern Conference, a place in which, if the Lions can remain there come year's end, would see them compete in the playoffs.

The mantra that has been used throughout the season is "Defy Expectations." Well, Orlando will try to continue that path as the Lions try to become one of only a few expansion teams to reach the MLS playoffs in their first year.

Using statistics from whoscored.com and American Soccer Analysis, The Mane Land will delve into the numbers to help explain who have been the most prominent players from the stance of performance metrics.

A quick explanation of the statistics:

Min: Total minutes played, including stoppage time
UnAst%: Percentage of shots taken that were unassisted
G: Goals scored
xG: Expected goals
KP: Key passes, which are passes that directly led to a shot
A: Assists (no second-pass assists)
xA: The sum of Expected Goals off shots from a player's key passes
xG + xA: Sum of Expected Goals and Expected Assists
Touch%: Percentage of team touches taken by the player while he was on the field
PS%: Passing success percentage
AvgPpG: Average passes per game.

Nobody will argue that Orlando is led by one of the greatest, Kaká. He has scored almost 40 percent of the team’s total goals this season and has been the lynchpin of the attack. However, going into the latter part of the season it will be more difficult for Orlando City to rely so heavily on a 33 year old.

Looking at the statistics, you can see that he not only scores 45% of all goals from play (not including own goals by the other team), but he also creates 20% of all passes that lead to shots.

The Mane Land has recently looked at possible transfers that could come in and help Orlando. The idea is to provide much needed depth, while also aiding the Brazilian star in carrying the weight to put the ball in the back of the net.

Take a look below; who do you think will step up and help carry the load?

*Note: Statistics are prior to last night's match vs. FC Dallas.

Player Team Pos Min Shots UnAst% G xG G – xG KP A xA xG + xA Touch% PS% AvgPpG
Kaká ORL M 1609 41 0.463 9 7.3 1.7 31 2 2.92 10.22 0.097 83.5 44.4
Rafael Ramos ORL D 1440 8 0.5 0 0.46 -0.46 17 1 2.22 2.68 0.102 82.3 43.3
Sebastian Hines ORL D 1264 12 0.083 0 0.92 -0.92 3 0 0.71 1.63 0.085 83.1 38.3
Darwin Ceren ORL M 1242 16 0.562 1 0.82 0.18 15 0 1.26 2.08 0.127 88.1 69.9
Brek Shea ORL D 1234 11 0.455 0 0.82 -0.82 13 1 1.4 2.22 0.098 82.6 40.6
Eric Avila ORL M 1134 17 0.235 1 1.43 -0.43 15 1 1.35 2.78 0.083 84.4 29.2
Aurelien Collin ORL D 1084 8 0.125 1 0.98 0.02 2 1 0.12 1.1 0.094 83.3 41.5
Luke Boden ORL D 962 2 0.5 0 0.08 -0.08 18 1 2.2 2.28 0.115 82.5 51.4
Donovan Ricketts ORL GK 961 0 0 0 0 1 0 0.1 0.1 0.046 62.1 20.6
Sean St Ledger ORL D 959 5 0.2 0 0.93 -0.93 1 0 0.04 0.97 0.094 85.5 41.5
Cristian Higuita ORL M 951 4 0 0 0.17 -0.17 8 1 0.94 1.11 0.117 88.5 55.8
Amobi Okugo ORL M 834 4 0 0 0.27 -0.27 4 0 0.2 0.47 0.09 87.6 29.9
Cyle Larin ORL F 812 29 0.069 6 4.45 1.55 5 0 0.93 5.39 0.041 68.3 9.5
Tally Hall ORL GK 672 0 0 0 0 0 0 0 0 0.057 65.8 25.3
Kevin Molino ORL M 641 14 0.143 0 1.58 -1.58 14 1 1.49 3.06 0.112 80.8 49.1
Lewis Neal ORL M 520 6 0 0 0.47 -0.47 6 0 0.67 1.14 0.098 82.6 43.8
Pedro Ribeiro ORL F 516 13 0.154 2 1.89 0.11 4 2 0.84 2.73 0.064 63 14.6
Carlos Rivas ORL M 511 29 0.207 0 2.3 -2.3 8 1 0.87 3.17 0.058 70.4 7.2
Tyler Turner ORL D 277 0 0 0 0 0 0 0 0 0.121 82.3 35.3
Bryan Rochez ORL F 104 2 0 0 0.35 -0.35 0 0 0 0.35 0.039 72.7 1.8
Harrison Heath ORL M 101 1 0 0 0.03 -0.03 0 0 0 0.03 0.096 91.2 28.5
Danny Mwanga ORL F 85 0 0 0 0 0 0 0 0 0.039 90.5 10.5
Martin Paterson ORL F 47 0 0 0 0 0 0 0 0 0.055 70 3.3

Polling Closed

PlayerVotes
Cyle Larin63
Carlos Rivas44
Pedro Ribeiro23
An Upcoming Transfer117
Someone Else15

Trending

Exit mobile version